Monthly impact report
June 2026
Fernhollow Studio · 24 people · all figures are estimates in tonnes CO₂e
This month
13.5 t
Same month last year
14.0 t
Change
↓ 3.9%
2026 to date
79.2 t
Category trend, last 12 months
| Jul 2025 | 11.9 t |
|---|---|
| Aug 2025 | 10.4 t |
| Sept 2025 | 12.5 t |
| Oct 2025 | 14.4 t |
| Nov 2025 | 12.6 t |
| Dec 2025 | 14.9 t |
| Jan 2026 | 13.9 t |
| Feb 2026 | 13.1 t |
| Mar 2026 | 14.3 t |
| Apr 2026 | 12.1 t |
| May 2026 | 12.5 t |
| Jun 2026 | 13.5 t |
| Jul 2025 | 11.9 t |
|---|---|
| Aug 2025 | 10.4 t |
| Sept 2025 | 12.5 t |
| Oct 2025 | 14.4 t |
| Nov 2025 | 12.6 t |
| Dec 2025 | 14.9 t |
| Jan 2026 | 13.9 t |
| Feb 2026 | 13.1 t |
| Mar 2026 | 14.3 t |
| Apr 2026 | 12.1 t |
| May 2026 | 12.5 t |
| Jun 2026 | 13.5 t |
By category
| Category | Tonnes | vs last year |
|---|---|---|
| Office energy | 2.30 | ↓ 3% |
| Business travel | 6.43 | ↓ 5% |
| Commuting | 2.51 | ↓ 7% |
| Purchases | 2.22 | ↑ 2% |
What moved the numbers
- Commuting 7% lower. Cycle-to-work scheme and two remote days a week.
- Business travel 5% lower. Rail-first travel policy for trips under six hours.
- Office energy 3% lower. Studio heating schedule trimmed to occupied hours.
Retirements
6.2 t retired this month, after the reductions above.
- CNP-RET-2026-00415 · 26 June 2026 · 6.2 t · Blackwater Delta Mangroves (removal)